Best Material
High Quality
Easy Installation
TECHNICAL DATA | |
---|---|
Rated Power | 3300 W (at 12 m/s) |
Type | 3 blades, horizontal |
Generator | Permanent magnet, brushless, gearless, Maintanence-free |
Housing Matarial | Aluminium |
Operating Voltage | 0 - 90 AC |
Current | 3-Phase-AC |
Total Turbine Mass | 55 kg |
Max. Noise | 30 dB |
Life Expectancy | >30 Years |
Warranty | 2 Years |
European Directives | Machinery Directive (2006/42/EC)Low Voltage Equipment Directive(2014/35/EU)Electromagnetic Compatibility Directive(2014/30/EU) |
Blade Diameter | 2,450 m |
Swept Area | 4,739 m² |
Blade Material | 100% Fiberglass |
Weight Per Rotor Blade | 900 g |
Hub Flange | Cast Steel |
Starting Wind Speed | 3 m/s |
Charging Wind Speed (Approx) | 4 m/s |
Max. RPM | 600 |
Wind Tracking Direction | 360° |
Breaking Method | EM Brake |
European Standards | EN IEC 61400-2:2014EN 60204-1:2018EN IEC 61000-6-1:2019EN ISO 12100:2010EN IEC 61000-6-2:2019 |
he new EnSmart WinG 3300 is a high quality, extremely durable, highly efficient and superior performance wind turbine. It converts the wind energy into electrical energy in the most efficient way.
Swith its pecially developed no-noise wings are made of 100% fiberglass, In case the wind speed reaches over 3 m/s, the turbine rotates freely and generates electrcity, exceeding this holding torque.