High Flexibility
Easy Installation
Smart Monitoring
Strong Load Adaptability
MODEL | |
---|---|
Model | SmartESS100 |
SYSTEM CABINET | |
Rated Output Power | 63 kW |
Battery Capacity of the ESS | 99.84 kWh |
Battery Configuration | 15S1P |
Dimensions (WxHxD) | 1035 x 2050 x 1280 mm |
Weight Including Battery Modules | <1500 Kg |
Operating Range / Storage Temperature | -30°C to +55°C / -40°C to +60°C |
Operating Humidity Range | 0 - 100 % |
Maximum Operating Altitude | 4000m |
IP Degree | IP54, Outdoor |
Communication Ports and Protocols | CAN , Ethernet / CAN, Modbus TCP, IP |
Cooling Method | Industrial Air Conditionning |
DC Lighting Protection | Type II |
BATTERY PACK | |
Cell Material | LFP |
Nominal Capacity | 6.65 kWh |
Nominal Voltage | 51.2 V |
Rated Capacity | 130A |
Maximum Charging/Discharging Current | ≤ 1.0 C |
POWER CONVERSION SYSTEM | |
Rated Output Voltage | 230/400 V |
Maximum PV Input | 50 kWp |
Maximum Current | 101A |
Rated Grid Frequency | 50/60 Hz |
Maximum Efficiency | 99.00% |
Protections | AC Overcurrent Protection, AC Overvoltage Protection, AC Surge Protection, AC Short Circuit Protection, Antiisland Protection, DC Reverse Connection Protection, Straight Surge Protection |
Compliances | EN 62477, EN IEC 61000 |
Grid Support | L/HVRT, Active and Reactive Power Control |
Certified | CE/CQC |
EnSmart' Power's Smart ESS 60/100 is an All-in-one , compact ESS designed for small C&I loads. The system integrates Battery, BMS PCS, HVAC, fire extinguishing system and EMS systems. All components for battery storage, system operation and grid connection is pre-assembled for a plug and play useIt can meet the battery storage requirements up to 100kWh in one cabinet and can be parallelable for an expansion up to 1000kWh.
Suitable for various applications such as peak shaving, frequency regulation, EV Charging, Solar + Storage, Micro-Grid, self Consumption Optimization