High Flexibility
Easy Installation
Smart Monitoring
Strong Load Adaptability
MODEL | |
---|---|
Model | SmartESS1000 |
SYSTEM CABINET | |
Rated Output Power | 1000 kW |
Battery Capacity of the ESS | 2026 kWh |
Battery Configuration | 22S12P |
Dimensions (WxHxD) | 2440 x 2590 x 12190 mm |
Weight Including Battery Modules | <40000 Kg |
Operating Range / Storage Temperature | -30°C to +55°C / -40°C to +60°C |
Operating Humidity Range | 0 - 100 % |
Maximum Operating Altitude | 4000m |
IP Degree | IP54, Outdoor |
Communication Ports and Protocols | RS485 / CAN / TCP, IP |
Cooling Method | Industrial Air Conditionning |
DC Lighting Protection | Type II |
BATTERY PACK | |
Cell Material | LFP |
Nominal Capacity | 7,68 kWh |
Nominal Voltage | 25.6 V |
Rated Capacity | 300A |
Maximum Charging/Discharging Current | ≤ 1.0 C |
POWER CONVERSION SYSTEM | |
Rated Output Voltage | 230/400 V |
Maximum PV Input | 1440 kWp |
Rated Current | 1444A |
Rated Grid Frequency | 50/60 Hz |
Maximum Efficiency | 99.00% |
Protections | AC Overcurrent Protection, AC Overvoltage Protection, AC Surge Protection, AC Short Circuit Protection, Antiisland Protection, DC Reverse Connection Protection, Straight Surge Protection |
Compliances | EN 62477 ,EN IEC 61000, G99 |
Grid Support | L/HVRT, Active and Reactive Power Control |
Certified | CE/TUV |
EnSmart Power 's Smart ESS 1000 is an All-in-one , containerized turn key, modular ESS designed for density industry and public utilities. The system integrates Battery, BMS PCS, HVAC, fire extinguishing system and EMS systems. All components for battery storage, system operation and grid connection is pre-assembled for a plug and play use.It can meet the battery storage requirements up to 2026kWh in one 20feet container.
Suitable for various applications such as peak shaving, frequency regulation, EV Charging, Solar + Storage, Micro-Grid.